Spectrocolorimeter PS2080
Technical Specification
Model | PS2080 spectrocolorimeter |
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle), SCI/SCE (specular component included/specular component excluded) Mode, Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Characteristic | Adopt CMOS dual beam splitting sensor;Used for color difference quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, also for fluorescence sample measurement. |
Light Source | Combined full spectrum LED light source, UV light source |
Integrating Sphere Size | Φ40mm |
Sensor | CMOS dual beam splitting sensor |
Wavelength Range | 400-700nm |
Measuring Aperture | Six Apertures: MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;LAV:1x3mm |
Specular Component | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
Other Colorimetric Index | Spectral reflectance, WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313),Metamerism Index Mt,Staining Fastness, Color Fastness,Color Strength, Opacity,555 tone classification, Munsell(C/2)(Partially realize through the PC software /APP software) |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75, F1,F2(CWF),F3,F4,F5, F6,F7(DLF),F8 ,F9,F10(TPL5),F11(TL84),F12(TL83/U30),U35,NBF,ID50,ID65(Partially realize through the PC software /APP software) |
Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Measuring Time | About 1s |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.02 (After preheating and correction, the average value of the whiteboard was measured for 30 times at an interval of 5s);Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400nm to 700nm: within 0.18%) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Displayed Accuracy | 0.01 |
Measured Reflectance Range | 0-200% |
Reflectance Resolution | 0.01% |
Measurement Mode | Single Measurement, Average Measurement(2-99times) |
Locating Method | Stabilizer position+camera locating |
White Calibration mode | Non-contact automatic calibration |
Dimension | 94X68X188mm |
Weight | About 316g |
Battery | Lithium battery,3.7V,3200mAh,8000 cycles in 8 hours |
Illuminant Life Span | More than 1.2 million measurements over 10 years |
Screen | 2.8 inch TFT true color, Capacitive Touch Screen |
Interface | USB,Bluetooth®5.0 |
Data Storage | Standard 500Pcs, Sample 10000Pcs(One data is able to include SCI/SCE); PC mass storage |
Software support | Andriod,IOS,Windows,Wechat small program, Hongmeng |
Language | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing),Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX PC Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, Aperture |
Optional Accessory | USB Micro Printer, Powder Test Box |
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
Model: YD5050 Plus Introduction: 3nh launched new model YD5050 Plus Grating Spectrophotometer Densitometer with 45/0(45 ring-shaped illumination, 0 degree viewing angle), comply to standard ISO 5-4,CIE No.15. It is suitable for using in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing. Under the 45/0 geometric optical illumination and the testing conditions of M O, M 1,M 2 , M 3 stipulated by ISO 13655 standard, the instrument can accurately measure the reflectance data of samples. Under multiple color spaces, it can accurately measure various printing density indexes, color difference formulas and color indexes, and can meet the user's regular testing of various parameters.