Density Meter
Ứng dụng:
| Patent granted | AT 516420 B1 |
| Measuring range Density Temperature |
0 g/cm³ to 3 g/cm³ -10 °C to 200 °C (14 °F to 392 °F) |
| Pressure range | 0 bar to 500 bar (7250 psi) |
| Accuracy* Density Temperature |
0.0002 g/cm³ 0.03 °C (0.05 °F) |
| Repeatability, s.d.** Density Temperature |
0.00005 g/cm³ 0.01 °C (0.02 °F) |
| Reproducibility, s.d.** Density |
0.0001 g/cm³ |
| Digital Resolution | 0.00001 g/cm³ |
| FillingCheck™ | Yes (at ambient pressure and up to 150 °C) |
| Full range viscosity correction | Yes (at ambient pressure) |
| Temperfect™ | Yes (at ambient pressure) |
| Pulsed Excitation Method | Yes |
| Minimum sample volume | 2 mL |
| Wetted materials | Hastelloy C276 |
| Footprint | 510 mm x 330 mm (20 in x 13 in) |
| ASTM standards | D4052, D5002 |
| Power supply | AC 100 to 240 V, 50 to 60 Hz, 250 VA |
| Connections | Pressure fittings for metal tubes with 1/8" outer diameter |
| Interfaces | 4 x USB (2.0 full speed), 1 x Ethernet (100 Mbit), 1 x CAN Bus, 1 x RS-232, 1 x VGA |
Specializing in providing laboratory measuring equipment, glassware and repair, maintenance, servicing services,...

