UM-vertical pin bead mill
Ứng dụng:
| Model | Grinding Chamber Volume L |
Power kW |
Batch L |
Max .Tip Speed |
| UM02 | 0.2 | 2.2 | 0.5-1 | 10-16 |
| UM05 | 0.5 | 3.7 | 1-5 | 10-16 |
| UM2 | 2 | 5.5/7.5 | 3~20 | 10-16 |
| UM6 | 6 | 18.5/22 | 20-200 | 10-16 |
| UM15 | 16 | 45/55 | 150-1000 | 10-16 |
| UM30 | 30 | 75/95 | 150-2000 | 10-16 |
| UM60 | 60 | 160 | 300-3000 | 10-16 |
Specializing in providing laboratory measuring equipment, glassware and repair, maintenance, servicing services,...

