Cora 5001 Fiber Raman Spectrometer
Single-wavelength | Dual-wavelength | |||||
Thông số quang học | ||||||
Bước sóng kích thích | 532 nm | 785 nm | 1064 nm | 532 nm và 785 nm | 532 nm và 1064 nm | 785 nm và 1064 nm |
Phạm vi phổ | 200 cm-1 đến 3500 cm-1 |
100 cm-1 đến 2300 cm-1 |
100 cm-1 đến 2300 cm-1 |
200 cm-1 đến 3500 cm-1 cho 532 nm 100 cm-1 đến 2300 cm-1 cho 785 nm và 1064 nm |
||
Độ phân giải (theo ASTM E2529) | 9 cm-1 đến 12 cm-1 | 6 cm-1 đến 9 cm-1 | 12 cm-1 đến 17 cm-1 | 9 cm-1 đến 12 cm-1 cho 532 nm 6 cm-1 đến 9 cm-1 cho 785 nm 12 cm-1 đến 17 cm-1 cho 1064 nm |
||
Công suất laser | 50 mW** | 0 mW tới 450 mW*, có thể điều chỉnh | 0 mW tới 450 mW*, có thể điều chỉnh | 50 mW* cho 532 nm 0 mW đến 450 mW* cho 785 nm và 1064 nm |
||
Phổ đồ | f/2; Lưới tán sắc thể tích truyền (VPG) | |||||
Thời gian tích hợp | 0,005 s đến 600 s | 0,005 s đến 600 s | 0,001 giây đến 20 giây | 0,005 s đến 600 s cho 532 nm và 785 nm 0,001 s đến 20 s cho 1064 nm |
||
Hiệu chỉnh bước sóng | Tự động qua phần mềm | |||||
Detector array | 2048 px CCD | 2048 px CCD | 256 px InGaAs | 2048 px CCD cho 532 nm và 785 nm 256 px InGaAs cho 1064 nm |
||
Laser class | 1 cho mô hình Direct 3B cho mô hình Fiber |
|||||
Thông số vật lý: | ||||||
Kích thước (S x R x C) | 355 mm x 384 mm x 168 mm (14.0 in x 15.1 in x 6.6 in) | |||||
Cân nặng | 9.8 kg | |||||
Phạm vi hoạt động | 10 °C đến 35 °C (không ngưng tụ) | |||||
Kích thước đầu dò sợi quang | Chiều dài cáp: 1,50 m | |||||
Pin (tùy chọn) | Ion lithium | |||||
Thời gian hoạt động của pin | >1.5 giờ | |||||
Đầu vào nguồn điện | Nguồn điện đầu vào dòng: 115/230 V AC, 50/60 Hz Đầu vào bộ chuyển đổi điện xe: 9 V đến 32 V DC |
|||||
Mức tiêu thụ điện | Đầu vào nguồn cung cấp trong dây: tối đa 100 VA Đầu vào DC: điển hình 30 VA (60 VA khi pin tùy chọn được sạc) |
|||||
Các thông số thêm | ||||||
Màn hình hiển thị | màn hình cảm ứng 10 inch | |||||
Cổng dữ liệu | 4 cổng USB 2.0, 1 cổng Ethernet, 1 cổng CAN ra và 1 cổng USB đến PC | |||||
Định dạng xuất dữ liệu | .csv, .txt, .png, .spc, .aps, .pdf | |||||
Bộ nhớ trong | 8 GB | |||||
Kết nối không dây | Ổ USB Wi-Fi (tùy chọn) | |||||
Thư viện quang phổ | Thư viện nhà máy, các tùy chọn do người dùng xây dựng, của bên thứ ba | |||||
Bảo mật | Vai trò người dùng với quyền hạn tùy chỉnh, đăng nhập bằng mật khẩu người dùng |
The Amylograph-E assesses starch properties and enzyme activity in flours according to ICC, ISO, and AACCI standards. Its gradual heating replicates baking conditions and captures the entire enzyme spectrum without starch damage. High-precision measurements are visually displayed in a diagram with multiple evaluation points. Real-time temperature measurements are devoid of fluctuations and guarantee precision throughout the process. Paired with MetaBridge software, it ensures standard conformity, allowing real-time flour quality monitoring and streamlined workflows. Accessible from any device, it simplifies instrument connectivity and enables effortless data sharing, saving valuable analysis time.
RheolabQC is a rotational rheometer based on state-of-the-art technologies also used in R&D rheometers. It combines unrivaled performance with easy operation and robust design. From quick single-point checks over flow curve and yield point determinations to complex rheological investigations: RheolabQC sets new standards for carrying out routine rheological tests. This powerful rheometer is an excellent example of a modern measuring instrument utilizing all available technical possibilities to ensure flexible, reliable and simple operation.
Our affordable digital petroleum testing equipment, consisting of a viscometer and density meters, complies with internationally acknowledged standards like ASTM and ISO and minimizes potential human error in your processes, giving you the confidence and peace of mind that your measurements are always accurate.
Universal Torque Viscometer:
Brabender ViscoQuick
- ViscoQuick: 25 % faster than other starch gelatinizing solutions
- Rapid heating and cooling rates (-15 °C/min | + 20 °C/min)
- Intuitive MetaBridge software for operator convenience
- Dose additives during the measurement for real-time insights
- Compact: integrated temperature control, PC, and touchscreen
Rheometer Software: RheoCompass
Rheometers from Anton Paar open up a constantly growing number of measurement opportunities. This calls for a navigation tool that provides the complete overview as well as the exact insights they require: Anton Paar’s RheoCompass software, the most innovative state-of-the-art rheometer software on the market. Designed for intuitive use, RheoCompass enables application-oriented template filtering, customized test definitions, simplified data retrieval, data analysis, and much more.
Model: ViscoQC 100 L ; 100R ; 100H ; 300L ; 300R ; 300H