MS3006 Multi-Angle Spectrophotometer
Measurement Geometry | 6 measurement angles (6 illumination sources, 1 receivers) |
Measure Angle | 45° Receiver: 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
Light Source | Full spectrum LED light source with blue enhancement |
Lamp Life | 5 years, 3 million times measurements |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400nm-700nm |
Wavelength Interval | 10nm |
Measurement Range | 0~600% |
Semiband Width | 10nm |
Measuring Aperture | Illumination size Φ23mm / Measuring spot 9X12mm (Customized: Illumination size Φ10mm / Measuring spot 6X8mm) |
Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
Other Colorimetric Index | Flop Index, Int-Em |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75, F1,F2(CWF),F3,F4,F5, F6,F7(DLF),F8 ,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value |
Measuring Time | Approx. 1 second for one angle Approx. 6 seconds for all angles |
Repeatability | Spectral reflectance: Standard deviation within 0.08% Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set ΔE*<0.25,avg on the color BCRA tile set |
Inter-instrument Error | 0.2ΔE*00(avg on reference Series II BCRA tile set) |
Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) |
Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° 15d Diffuse coarseness(DC) |
Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) |
Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) (avg on reference Series II BCRA tile set) Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) |
Trigger mode | Pressure sensing trigger, button trigger, software trigger |
Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) |
Locating Mode | Color camera preview |
Dimension | L*W*H=195X83X128mm |
Weight | About 1Kg |
Power | lithium-ion battery, 3.7V,5000mAh, Continuous test 6000 times within 8 hours of full charge |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, Bluetooth 5.0 |
Data Storage | 1000 pcs Standards,4000 pcs Samples |
Language | Simplified Chinese, Traditional Chinese, English |
Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
Calibration | Built-in white board parameters, external white board, black cavity |
Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration |
Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
Introduction:
ColorReader CR5 (Industrial Pro Version) is the creative work of 3nh's core technical elites and joint well-known designers. It embodies the technical strength completed in a short time, the professionalism of high-intensity testing, and the traditional bloodline of innovation and excellence.
ColorReader CR5 (Industrial Pro Version) is an innovative tool for color measurement, reading, color card retrieval and color difference evaluation. It integrates powerful color recognition capabilities in a safe and portable body, and seamlessly connects with mobile phone devices through Bluetooth, which makes the traditional color measuring instrument glow with different application charm.
CR5 An User Friendly ColorReader
◆The instrument itself has a data review function
◆Automatic calibration at startup, no need for tedious instrument calibration; combination of professionalism and meticulousness, equipped with manual calibration function of black and white board. It is recommended that users do simple professional calibration by themselves from time to time to ensure that the instrument always works in a state where it can pass the metrology.
◆The mini whiteboard is inserted into the instrument bag, and the whiteboard is separated from the instrument, which ensures the weather resistance, dirt resistance and wipeability of the whiteboard, and guarantees the standard baseline function of the whiteboard for a long time.
◆Equipped with a tightly buckled dust-proof cover with a delicate touch and an environmentally friendly packaging cloth bag that can be easily carried by hand. Close the cover and power turns off. Easy to carry aroud, you can put it in your car, your bags, or just carry it. It's really conspicuous, safe and reliable.
◆Long battery life, convenient USB port charging and power bank charging. It can measure thousands of times in the screen state of high brightness, and it can measure tens of thousands of times when the screen is turned off.
◆The large screen of the instrument and the mobile phone software display have the simulation function of true color
Introduction:
The online Benchtop spectrophotometer YL4668L is a color measuring instrument that adopts the D/8 (diffuse illumination, 8° viewing, SCI Specular Component Included) standard, implementing non-contact precise color measurement of objects, like liquids, powders, pastes etc. The succinct design of probe allows this instrument to be placed anywhere on the automated production line for accurate color measurement and color quality control. It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and coatings, ink, printing, ceramics and other industries. It can also be used for fluorescent sample color measurement. Its unique innovative design can not only provide non-contact measurement solutions directly for production line, but also ensure stable and high-precision measurement results.